Choose a plan based on facility count, team size, and reporting needs.
All plans include secure tenant based access, inspection tracking, and reporting.
For solo climbers and independent inspectors
Ideal for single facility organizations
For organizations with multiple sites and advanced reporting
Use this to spot the differences in capacity, workflows, and reporting depth.
| Feature | Individual | Professional | Premium |
|---|---|---|---|
| Account & Users | Limits and role access | ||
| Included users | 1 | 5 | 10 |
| Role-based access | Limited | Included | Included |
| User & role management dashboard | Not included | Included | Included |
| Add additional users | Not included | Included | Included |
| Multi-tenant account boundary | Included | Included | Included |
| Facilities & Locations | Facility coverage and location workflows | ||
| Facilities supported | Personal use | 1 facility | 3+ facilities |
| Location-based inspection dashboards | Limited | Included | Included |
| Location tagging | Limited | Included | Included |
| Rollup views across sites | Not included | Not included | Included |
| Inventory Management | PPE tracking and inventory controls | ||
| PPE item capacity | Personal inventory (up to 10 items) | Facility inventory (no item cap) | Multi-facility inventory (no item cap) |
| Shared inventory | Not included | Included | Included |
| Bulk inventory import | Not included | Coming soon | Coming soon |
| Serial + bumper number tracking | Included | Included | Included |
| Soft delete + restore | Included | Included | Included |
| Anchors & Assemblies | Anchor templates, assembly workflows, and anchor inspection operations | ||
| Anchor assemblies (build + versioned assemblies) | Not included | Not included | Included |
| Anchor inventory + inspection tracking | Not included | Included | Included |
| Commonly used anchor templates (defaults/pins) | Not included | Included | Included |
| Anchor Components | Hardware/component catalog used to build anchor templates and assemblies | ||
| Anchor components catalog access | Not included | Included | Included |
| Inspections & Tracking | Inspection workflows and status logic | ||
| Basic PPE inspections | Included | Included | Included |
| Comprehensive inspection workflows | Limited | Included | Included |
| Recertification tracking | Not included | Included | Included |
| Batch inspections | Not included | Included | Included |
| Location-based batch workflows | Not included | Included | Included |
| Inspection history per item | Included | Included | Included |
| Settings & Customization | Intervals, locations, and account configuration controls | ||
| Custom inspection intervals (create/edit intervals) | Defaults only | Included | Included |
| Custom locations (create/edit locations) | Defaults only | Included | Included |
| Reporting & Analytics | Dashboards and export options | ||
| Basic reporting | Limited | Included | Included |
| Advanced reporting & analytics | Not included | Included | Included |
| Custom reports & dashboards | Not included | Not included | Coming soon |
| Export (CSV/print) | Not included | Included | Included |
| Support | Service levels and onboarding | ||
| Priority support | Not included | Included | Included |
| Dedicated account manager | Not included | Not included | Included |
| Onboarding/training session | Not included | Included | Included |
| Integrations & Storage | Document links and future integrations | ||
| Document links per PPE model/type | Included | Included | Included |
| Cloud storage integration | Included | Included | Included |
| Audit logs | Included | Included | Included |
We will help you select the best plan based on PPE volume and inspection workflows.